Documentation index¶
Master index for OntoCode / OntoCore planning, architecture, and user documentation.
Current release: v0.13.0 · Canonical capabilities: What ships today · Terms: Glossary
Recommended reading order¶
Evaluators and adopters¶
Implementers (v0.13 OntoUI platform)¶
- Glossary
- Platform overview
- OntoUI architecture
- Workspace runtime
- Cursor implementation prompts
- UI roadmap mapping
UX designers¶
- UI spec index
- UX specs under ui/README.md — wireframes, HIG, accessibility
- Architecture defers to docs/platform/
Major planning documents¶
| Document | Purpose | Audience | Priority | Status | Owner |
|---|---|---|---|---|---|
| SHIPPED.md | Canonical capability matrix | All | P0 | Shipped | Platform |
| glossary.md | Canonical terminology | All | P0 | Active | Platform |
| roadmap-hub.md | Which roadmap doc to read | All | P0 | Active | Platform |
| roadmap.md | Platform release plan | All | P1 | Active | Platform |
| platform/OVERVIEW.md | Implementation architecture hub | Architect, implementer | P0 | Active | Platform |
| platform/ONTOUI.md | Shared React UI platform | Implementer | P0 | Shipped v0.13 | OntoUI |
| platform/WORKSPACE_RUNTIME.md | WorkspaceStore, event bus, hosts | Implementer | P0 | Shipped v0.13 | OntoUI |
| platform/CAPABILITY_PROVIDERS.md | Plugin capability interfaces | Architect | P1 | Planned v0.14 | Platform |
| ui/ROADMAP_MAPPING.md | UI items ↔ releases checklist | Implementer | P0 | Active | OntoUI |
| ui/PRODUCT_ROADMAP_2.0.md | UI phases with milestones | Implementer | P1 | Active | OntoUI |
| design/ARCHITECTURE.md | OntoCore crate layout | Contributor | P1 | Active | OntoCore |
| design/PLUGIN_SPEC.md | Plugin host engineering spec | Contributor | P2 | Planned v0.14 | OntoCore |
| adr/README.md | Product/platform ADRs | Architect | P0 | Active | Platform |
| design/adr/README.md | Engineering ADRs | Contributor | P1 | Active | OntoCore |
| cursor-prompts/README.md | Cursor-safe implementation prompts | Implementer | P0 | Active | OntoUI |
| architecture.md | User-facing ecosystem overview | Evaluator | P1 | Shipped | Platform |
| vision.md | Mission and direction | Evaluator | P2 | Active | Platform |
| internals.md | Contributor entry (design targets) | Contributor | P1 | Active | Platform |
Document layers¶
| Layer | Location | Use for |
|---|---|---|
| Shipped | SHIPPED.md, guides, reference | What works today |
| Platform architecture | platform/ | How to build OntoUI, workspaces, plugins |
| Product UX | ui/ | Wireframes, HIG, interaction patterns |
| Engineering | design/ | Crate specs, ADRs, backlogs |
| Execution | cursor-prompts/ | Step-by-step implementation tasks |
User documentation¶
Published site: Read the Docs · Start at index.md.